You are here :
Home
\\ Sitemap
Sitemap
Posts
- 1 Woodridge Dr, Burlington, VT 05408, $384,500 5 beds, 4 baths April 6, 2011
- 10 Farrington Pkwy, Burlington, VT 05408, $239,999 3 beds, 1.75 baths March 19, 2011
- 10 Holt St, Burlington, VT 05401, $415,000 4 beds, 2 baths August 9, 2011
- 10 Stirling Pl, Burlington, VT 05408, $335,000 4 beds, 3 baths September 16, 2011
- 100 Richardson St, Burlington, VT 05401, $325,000 3 beds, 2 baths January 22, 2011
- 100 S Union St, Burlington, VT 05401, $350,000 4 beds, 2.5 baths May 22, 2011
- 101 Northshore Dr, Burlington, VT 05408, $267,900 2 beds, 3 baths July 10, 2011
- 102 Robinson Pkwy, Burlington, VT 05401, $343,000 3 beds, 1 bath March 23, 2011
- 103 Maple St #1, Burlington, VT 05401, $200,000 2 beds, 1 bath April 23, 2011
- 106 Loomis St, Burlington, VT 05401, $439,900 June 13, 2011
- 106 N Prospect St, Burlington, VT 05401, $429,900 4 beds, 2 baths April 2, 2011
- 1062 North Ave, Burlington, VT 05408, $184,500 2 beds, 1 bath August 20, 2011
- 107 Killarney Dr, Burlington, VT 05408, $199,900 4 beds, 2 baths July 14, 2011
- 107 Mansfield Ave, Burlington, VT 05401, $495,000 4 beds, 3 baths March 25, 2011
- 108 -110 Ethan Allen Pkwy, Burlington, VT 05408, $219,900 June 27, 2011
- 109-111 Shelburne Rd, Burlington, VT 05401, $895,000 August 25, 2011
- 11 Meridian St, Burlington, VT 05408, $263,900 3 beds, 2 baths September 21, 2011
- 11 Scarff Ave, Burlington, VT 05401, $539,000 3 beds, 2 baths February 16, 2011
- 110 Sunset Dr, Burlington, VT 05408, $183,000 3 beds, 1 bath January 7, 2011
- 111 Brook Dr, Burlington, VT 05408, $449,900 4 beds, 4 baths January 20, 2011
- 111 Rivers Edge Dr, Burlington, VT 05408, $169,900 2 beds, 1 bath July 14, 2011
- 114 Birch Ct, Burlington, VT 05408, $269,900 3 beds, 2 baths March 21, 2011
- 116 Maple St #1, Burlington, VT 05401, $119,000 1 bed, 1 bath March 9, 2011
- 116 Maple St #1, Burlington, VT 05401, $119,000 1 bed, 1 bath March 23, 2011
- 117 N Champlain St #2A, Burlington, VT 05401, $130,000 2 beds, 1 bath July 31, 2011
- 119 Lori Ln, Burlington, VT 05408, $242,000 3 beds, 2 baths February 25, 2011
- 119 N Winooski Ave #9, Burlington, VT 05401, $189,000 2 beds, 1 bath May 6, 2011
- 119 N Winooski Ave #9, Burlington, VT 05401, $189,000 3 beds, 2 baths May 3, 2011
- 120 Home Ave, Burlington, VT 05401, $265,000 3 beds, 2 baths January 9, 2011
- 120 S Champlain St, Burlington, VT 05401, $230,000 3 beds, 1 bath August 18, 2011
- 121 N Champlain St #1, Burlington, VT 05401, $146,500 3 beds, 1 bath May 6, 2011
- 121 N Champlain St, Burlington, VT 05401, $146,500 3 beds, 1 bath May 4, 2011
- 121 N Champlain St, Burlington, VT 05401, $146,500 3 beds, 1 bath May 4, 2011
- 1230 North Ave, Burlington, VT 05408, $425,000 4 beds, 2 baths September 25, 2011
- 129 Hildred Dr, Burlington, VT 05401, $122,000 1 bed, 1 bath December 9, 2010
- 129 N Champlain St, Burlington, VT 05401, $227,500 3 beds, 1 bath December 8, 2010
- 13 Borestone Ln, Burlington, VT 05408, $169,900 2 beds, 1 bath August 18, 2011
- 130 East Ave, Burlington, VT 05401, $389,000 6 beds, 2 baths March 19, 2011
- 131 Main St #306, Burlington, VT 05401, $229,000 2 beds, 2 baths August 29, 2011
- 131 Main St #707, Burlington, VT 05401, $189,000 1 bed, 1 bath March 27, 2011
- 131 Main St #709, Burlington, VT 05401, $109,000 1 bed, 1 bath May 20, 2011
- 131 Main St, Burlington, VT 05401, $109,000 1 bed, 1 bath May 22, 2011
- 131 Main St, Burlington, VT 05401, $229,000 2 beds, 2 baths August 27, 2011
- 131 Main St, Burlington, VT 05401, $90,000 1 bed, 1 bath February 25, 2011
- 132 Spruce St, Burlington, VT 05401, $449,900 3 beds, 2 baths May 14, 2011
- 133 Spruce St, Burlington, VT 05401, $721,000 3 beds, 3 baths February 16, 2011
- 14 Bilodeau Ct, Burlington, VT 05401, $335,000 4 beds, 2 baths June 3, 2011
- 14 Cloarec Ct, Burlington, VT 05401, $135,000 June 25, 2011
- 14 Convent Sq #1, Burlington, VT 05401, $184,900 2 beds, 1 bath March 7, 2011
- 14 Convent Sq #2, Burlington, VT 05401, $164,900 2 beds, 1 bath March 7, 2011
- 14 Convent Sq, Burlington, VT 05401, $315,000 March 7, 2011
- 140 Curtis Ave #B, Burlington, VT 05408, $124,900 3 beds, 1.5 baths February 16, 2011
- 140 Curtis Ave #B, Burlington, VT 05408, $124,900 3 beds, 2 baths February 18, 2011
- 141 Dale Rd, Burlington, VT 05408, $219,000 3 beds, 2 baths July 25, 2011
- 1433 North Ave, Burlington, VT 05408, $209,000 4 beds, 1 bath February 16, 2011
- 1444 North Ave, Burlington, VT 05408, $214,900 3 beds, 1 bath April 27, 2011
- 1447 North Ave, Burlington, VT 05408, $279,000 4 beds, 2 baths January 29, 2011
- 147 Green Acres Dr, Burlington, VT 05408, $232,900 3 beds, 1 bath July 1, 2011
- 1477 North Ave, Burlington, VT 05408, $239,000 3 beds, 2 baths April 4, 2011
- 149 Dodds Ct, Burlington, VT 05408, $253,000 3 beds, 2 baths April 27, 2011
- 15 Browe Ct, Burlington, VT 05408, $209,900 3 beds, 1 bath July 21, 2011
- 15 Hardy Ave, Burlington, VT 05408, $239,900 3 beds, 2 baths April 29, 2011
- 15 Lakewood Pkwy, Burlington, VT 05408, $335,000 4 beds, 2 baths September 14, 2011
- 15 Myrtle St, Burlington, VT 05401, $265,000 May 20, 2011
- 15 Myrtle St, Burlington, VT 05401, $265,000 2 beds, 2 baths May 22, 2011
- 15 Rockland St, Burlington, VT 05408, $389,000 4 beds, 3 baths September 14, 2011
- 15 Rockland St, Burlington, VT 05408, $399,900 4 beds, 3 baths January 9, 2011
- 150 Prospect Pkwy, Burlington, VT 05401, $379,900 3 beds, 1.5 baths June 16, 2011
- 155 Plattsburg Ave #1A, Burlington, VT 05408, $219,900 2 beds, 2 baths September 4, 2011
- 155 Plattsburg Ave #1B, Burlington, VT 05408, $219,900 2 beds, 2 baths September 4, 2011
- 155 Plattsburg Ave #A, Burlington, VT 05408, $189,000 2 beds, 1.5 baths July 17, 2011
- 155 Plattsburg Ave #B, Burlington, VT 05408, $195,000 2 beds, 1.5 baths July 17, 2011
- 155 Plattsburg Ave, Burlington, VT 05408, $189,000 2 beds, 2 baths July 21, 2011
- 155 Plattsburg Ave, Burlington, VT 05408, $195,000 2 beds, 2 baths July 21, 2011
- 155 Plattsburg Ave, Burlington, VT 05408, $195,000 2 beds, 2 baths July 23, 2011
- 155 Rivers Edge Dr, Burlington, VT 05408, $173,000 2 beds, 1 bath May 29, 2011
- 158 N Willard St, Burlington, VT 05401, $407,500 4 beds, 3 baths August 18, 2011
- 16 Browe Ct, Burlington, VT 05408, $185,000 3 beds, 1 bath July 3, 2011
- 16 Charles St, Burlington, VT 05401, $237,000 3 beds, 1 bath June 3, 2011
- 161 Austin Dr #107, Burlington, VT 05401, $285,000 2 beds, 3 baths May 29, 2011
- 161 Austin Dr #11, Burlington, VT 05401, $279,900 2 beds, 2 baths April 27, 2011
- 161 Austin Dr #110, Burlington, VT 05401, $264,900 2 beds, 2 baths May 12, 2011
- 161 Austin Dr #112, Burlington, VT 05401, $262,000 2 beds, 3 baths May 6, 2011
- 161 Austin Dr #125, Burlington, VT 05401, $329,900 3 beds, 4 baths September 18, 2011
- 161 Austin Dr #126, Burlington, VT 05401, $291,000 4 beds, 4 baths April 22, 2011
- 161 Austin Dr #15, Burlington, VT 05401, $309,900 2 beds, 2 baths April 4, 2011
- 161 Austin Dr #153, Burlington, VT 05401, $250,000 2 beds, 1.5 baths February 21, 2011
- 161 Austin Dr, Burlington, VT 05401, $185,000 2 beds, 2 baths August 18, 2011
- 161 Austin Dr, Burlington, VT 05401, $262,000 3 beds, 2 baths September 23, 2011
- 161 Austin Dr, Burlington, VT 05401, $265,000 3 beds, 2 baths June 23, 2011
- 161 Austin Dr, Burlington, VT 05401, $291,000 4 beds, 4 baths April 23, 2011
- 161 Austin Dr, Burlington, VT 05401, $309,900 2 baths February 18, 2011
- 161 Saint Paul St #101, Burlington, VT 05401, $349,900 1 bed, 1 bath January 25, 2011
- 161 Saint Paul St #101, Burlington, VT 05401, $359,900 1 bed, 1 bath January 23, 2011
- 161 Saint Paul St #203, Burlington, VT 05401, $375,000 2 beds, 2 baths June 11, 2011
- 161 Saint Paul St #303, Burlington, VT 05401, $475,000 2 beds, 2 baths May 29, 2011
- 1622 North Ave, Burlington, VT 05408, $209,900 3 beds, 2 baths August 12, 2011
- 17 Eastman Way Dr, Burlington, VT, $1,250,000 2 beds, 2 baths September 14, 2011
- 17 Eastman Way, Burlington, VT 05401, $1,250,000 2 beds, 2 baths May 1, 2011
- 17 Hildred Dr, Burlington, VT 05401, $135,000 2 beds, 1 bath May 6, 2011
- 17 Overlake Park, Burlington, VT 05401, $635,900 3 beds, 2 baths September 14, 2011
- 17 Rose St #3, Burlington, VT 05401, $269,900 3 beds, 2 baths March 13, 2011
- 17 Rose St, Burlington, VT 05401, $269,900 3 beds, 1.5 baths March 11, 2011
- 17 Rose St, Burlington, VT 05401, $269,900 3 beds, 1.5 baths March 11, 2011
- 171 Lyman Ave, Burlington, VT 05401, $505,000 7 beds, 3 baths December 8, 2010
- 173 Curtis Ave, Burlington, VT 05408, $275,000 3 beds, 2 baths March 17, 2011
- 173 Deforest Rd, Burlington, VT 05401, $989,900 4 beds, 4 baths July 1, 2011
- 173 N Union St, Burlington, VT 05401, $269,995 3 beds, 3 baths May 16, 2011
- 177 Crescent Rd, Burlington, VT 05401, $649,000 4 beds, 4 baths May 18, 2011
- 18 Clarke St, Burlington, VT 05401, $219,000 2 beds, 1 bath July 3, 2011
- 18 Monroe St #2, Burlington, VT 05401, $198,000 2 beds, 1 bath April 14, 2011
- 18 Monroe St #3, Burlington, VT 05401, $227,500 2 beds, 2 baths April 14, 2011
- 18 Monroe St, Burlington, VT 05401, $589,000 May 3, 2011
- 1819 North Ave, Burlington, VT 05408, $140,000 4 beds, 1 bath August 27, 2011
- 185 Hildred Dr, Burlington, VT 05401, $149,900 2 beds, 1 bath February 14, 2011
- 185 Park St, Burlington, VT 05401, $279,000 4 beds, 1 bath April 17, 2011
- 187 Summit St, Burlington, VT 05401, $1,297,000 4 beds, 4 baths July 3, 2011
- 188 Main Street, Colchester VT 05446, MLS# 4023998 by Lora Wilson December 28, 2010
- 1880 North Ave, Burlington, VT 05408, $216,000 2 beds, 1 bath June 3, 2011
- 1888 North Ave, Burlington, VT 05408, $239,900 4 beds, 2 baths September 16, 2011
- 19 Charity St, Burlington, VT 05408, $200,000 3 beds, 1 bath June 29, 2011
- 19 Harrington Ter, Burlington, VT 05401, $419,900 4 beds, 3 baths June 15, 2011
- 19 Westminster Dr, Burlington, VT 05408, $479,000 3 beds, 3 baths July 27, 2011
- 191 S Winooski Ave, Burlington, VT 05401, $479,900 2 beds, 1 bath June 3, 2011
- 2 Harbor Watch Rd, Burlington, VT 05401, $479,900 3 beds, 3 baths September 10, 2011
- 20 Clarke St, Burlington, VT 05401, $210,000 2 beds, 1 bath March 25, 2011
- 20 Hale Ct, Burlington, VT 05408, $229,900 4 beds, 1 bath April 14, 2011
- 200 Lake St #11, Burlington, VT 05401, $675,000 3 beds, 3 baths December 11, 2010
- 200 Lake St #8, Burlington, VT 05401, $625,000 2 beds, 3 baths June 16, 2011
- 200 Staniford Rd, Burlington, VT 05408, $238,000 3 beds, 1 bath August 29, 2011
- 204 North St, Burlington, VT 05401, $210,000 3 baths August 22, 2011
- 204 S Union St #5, Burlington, VT 05401, $219,000 1 bed, 1 bath July 14, 2011
- 205 S Winooski Ave, Burlington, VT 05401, $339,900 December 17, 2010
- 209 Gazo Ave, Burlington, VT 05408, $235,000 3 beds, 2 baths February 10, 2011
- 21 Pleasant Ave, Burlington, VT 05408, $229,900 3 beds, 1 bath January 20, 2011
- 216 Lake St, Burlington, VT 05401, $207,000 1 bed, 1 bath March 23, 2011
- 22 Birch Ct, Burlington, VT 05408, $217,650 3 beds, 1 bath April 8, 2011
- 22 Fairmount St, Burlington, VT 05401, $419,900 4 beds, 1 bath April 27, 2011
- 22 Moore Dr, Burlington, VT 05408, $227,000 3 beds, 2 baths June 23, 2011
- 22 Park St, Burlington, VT 05401, $450,000 3 beds, 2 baths September 11, 2011
- 221-223 N Winooski Ave, Burlington, VT 05401, $265,000 July 23, 2011
- 222 Sandra Cir, Burlington, VT 05408, $225,000 3 beds, 2 baths August 4, 2011
- 23 Vest Haven Dr, Burlington, VT 05408, $269,000 4 beds, 2 baths February 18, 2011
- 230 College St #6, Burlington, VT 05401, $275,000 2 beds, 2 baths December 8, 2010
- 235 Park St #1, Burlington, VT 05401, $189,500 2 beds, 2 baths May 16, 2011
- 235 Park St, Burlington, VT 05401, $169,900 2 beds, 1 bath March 3, 2011
- 237 Loomis St, Burlington, VT 05401, $359,000 3 beds, 1 bath April 2, 2011
- 24 Borestone Ln, Burlington, VT 05408, $173,900 2 beds, 1 bath December 8, 2010
- 24 Brandywine St, Burlington, VT 05408, $209,000 3 beds, 1 bath February 5, 2011
- 24 Sandy Ln, Burlington, VT 05408, $242,900 3 beds, 1 bath May 16, 2011
- 240 S Cove Rd, Burlington, VT 05401, $725,000 3 beds, 3 baths February 27, 2011
- 25 Bayview St, Burlington, VT 05401, $625,000 4 beds, 3 baths April 10, 2011
- 25 Brookes Ave, Burlington, VT 05401, $475,000 4 beds, 2 baths July 16, 2011
- 255 Hildred Dr, Burlington, VT 05401, $169,900 2 beds, 2 baths April 2, 2011
- 255 Hildred Dr, Burlington, VT 05401, $173,900 2 beds, 2 baths March 29, 2011
- 26 Bright St #B, Burlington, VT 05401, $136,000 1 bed, 1 bath January 13, 2011
- 266 Colchester Ave, Burlington, VT 05401, $649,000 7 beds, 4 baths May 29, 2011
- 27 Fletcher Pl, Burlington, VT 05401, $650,000 3 beds, 2 baths February 25, 2011
- 27 George St, Burlington, VT 05401, $399,900 July 8, 2011
- 27 Rose St, Burlington, VT 05401, $299,000 July 1, 2011
- 27 Spring St, Burlington, VT 05401, $224,900 3 beds, 0.5 bath July 14, 2011
- 275 Maple St, Burlington, VT 05401, $479,000 3 beds, 1.5 baths June 23, 2011
- 278 S Cove Rd, Burlington, VT 05401, $679,900 4 beds, 3 baths February 25, 2011
- 28 Crowley St, Burlington, VT 05401, $214,900 2 beds, 2 baths September 2, 2011
- 28 Eastman Farm Rd, Burlington, VT 05408, $269,000 2 beds, 3 baths July 31, 2011
- 282 Ethan Allen Pkwy 6 Fenwick Court, Burlington, VT 05408, $188,900 2 beds, 2 baths July 23, 2011
- 29 Southwind Dr, Burlington, VT 05401, $397,495 3 beds, 3 baths May 27, 2011
- 292 S Prospect St, Burlington, VT 05401, $859,000 5 beds, 4 baths March 19, 2011
- 30 Adsit Ct, Burlington, VT 05401, $350,000 4 beds, 2 baths June 5, 2011
- 30 Eastman Farm Rd, Burlington, VT 05408, $279,900 2 beds, 3 baths August 20, 2011
- 30 Isham St, Burlington, VT 05401, $435,000 7 beds, 2 baths March 21, 2011
- 30 Marshall Dr, Burlington, VT 05408, $199,500 3 beds, 1 bath May 14, 2011
- 30 School St, Burlington, VT 05401, $449,000 May 3, 2011
- 30 Vest Haven Dr, Burlington, VT 05408, $229,000 3 beds, 1 bath September 11, 2011
- 305 Hildred Dr, Burlington, VT 05401, $122,000 1 bed, 1 bath February 8, 2011
- 31 Barley Rd, Burlington, VT 05408, $247,700 4 beds, 2 baths February 25, 2011
- 31 Northshore Dr, Burlington, VT 05408, $280,000 2 beds, 1.5 baths January 23, 2011
- 31 Northshore Dr, Burlington, VT 05408, $280,000 2 beds, 2 baths January 23, 2011
- 31 Rivermount Ter, Burlington, VT 05408, $229,000 3 beds, 1.5 baths June 18, 2011
- 31 Rivermount Ter, Burlington, VT 05408, $229,000 3 beds, 2 baths June 19, 2011
- 31 Volz St, Burlington, VT 05401, $264,900 April 10, 2011
- 3121-3123 North Ave, Burlington, VT 05408, $390,000 August 27, 2011
- 317 Hildred Dr, Burlington, VT 05401, $123,000 1 bed, 1 bath May 29, 2011
- 32 Forrest St, Burlington, VT 05408, $229,900 3 beds, 2 baths May 1, 2011
- 33 Blodgett St, Burlington, VT 05401, $269,900 August 25, 2011
- 33 Eastman Way Dr, Burlington, VT, $1,995,000 3 beds, 4 baths September 16, 2011
- 330 Hildred Dr, Burlington, VT 05401, $156,000 2 beds, 1 bath April 17, 2011
- 330 Hildred Dr, Burlington, VT 05401, $156,000 2 beds, 1 bath April 21, 2011
- 335 Flynn Ave, Burlington, VT 05401, $299,900 June 23, 2011
- 337 College St, Burlington, VT 05401, $260,000 3 beds, 3 baths September 4, 2011
- 34 Edgemoor Dr, Burlington, VT 05408, $229,000 3 beds, 1 bath September 29, 2011
- 342 Pearl St, Burlington, VT 05401, $699,000 July 10, 2011
- 345 Saint Paul St, Burlington, VT 05401, $219,500 2 beds, 1 bath July 31, 2011
- 346 Hildred Dr, Burlington, VT 05401, $165,000 2 beds, 1 bath July 10, 2011
- 346 North Ave, Burlington, VT 05401, $244,000 2 beds, 2 baths September 25, 2011
- 35 Adams Ct, Burlington, VT 05401, $549,000 3 beds, 4 baths June 23, 2011
- 35 Adams Ct, Burlington, VT 05401, $549,000 4 beds, 4 baths June 25, 2011
- 35 Cherry St #302, Burlington, VT 05401, $545,000 2 beds, 2 baths December 29, 2010
- 35 Cherry St #902, Burlington, VT 05401, $1,250,000 2 beds, 2 baths June 5, 2011
- 35 Cherry St, Burlington, VT 05401, $415,000 2 beds, 2 baths September 16, 2011
- 35 Clymer St, Burlington, VT 05401, $325,000 3 beds, 1 bath May 14, 2011
- 354 #9, Burlington, VT 05401, $134,900 2 beds, 1 bath April 29, 2011
- 354 Manhattan Dr #9, Burlington, VT 05401, $134,900 2 beds, 1 bath May 1, 2011
- 354 Manhattan Dr, Burlington, VT 05401, $174,900 2 beds, 1 bath September 4, 2011
- 36 Elmwood Ave, Burlington, VT 05401, $360,000 4 beds, 2 baths January 7, 2011
- 36 Hyde St, Burlington, VT 05401, $169,900 2 beds, 1 bath April 14, 2011
- 36 Sunset Clfs, Burlington, VT 05408, $609,000 7 beds, 3 baths February 27, 2011
- 366 B Colchester Ave, Burlington, VT 05401, $349,900 3 beds, 3 baths January 13, 2011
- 366 Colchester Ave #A, Burlington, VT 05401, $99,000 May 12, 2011
- 366 Colchester Ave, Burlington, VT 05401, $99,000 January 15, 2011
- 366 Colchester Ave, Burlington, VT 05401, $99,000 January 15, 2011
- 37 College St, Burlington, VT 05401, $259,000 2 beds, 2.5 baths February 19, 2011
- 37 Fairmont Pl, Burlington, VT 05408, $179,900 3 beds, 1 bath March 27, 2011
- 370 Farrell St 102, Burlington, VT 05403, $239,900 3 beds, 2 baths May 20, 2011
- 38 Northshore Dr, Burlington, VT 05408, $428,000 3 beds, 4 baths September 2, 2011
- 39 Blodgett St, Burlington, VT 05401, $182,900 2 beds, 1 bath April 6, 2011
- 39 Fairmont Pl, Burlington, VT 05408, $168,000 2 beds, 1 bath December 8, 2010
- 39 Ferguson Ave, Burlington, VT 05401, $280,000 3 beds, 2 baths July 10, 2011
- 395 Appletree Point Rd, Burlington, VT 05408, $1,699,000 3 beds, 2 baths May 29, 2011
- 395 Manhattan Dr, Burlington, VT 05401, $99,900 3 beds, 2 baths December 18, 2010
- 4 University Rd, Burlington, VT 05401, $389,900 4 beds, 3 baths May 6, 2011
- 40 College St #207, Burlington, VT 05401, $339,500 2 beds, 2 baths June 2, 2011
- 40 College St #207, Burlington, VT 05401, $339,500 2 beds, 2 baths June 3, 2011
- 40 College St #305, Burlington, VT 05401, $259,900 1 bed, 1 bath April 2, 2011
- 40 College St #606, Burlington, VT 05401, $475,000 2 beds, 2 baths March 21, 2011
- 40 College St, Burlington, VT 05401, $339,500 2 beds, 2 baths February 25, 2011
- 41 Grey Meadow Dr, Burlington, VT 05408, $343,000 3 beds, 3 baths July 10, 2011
- 412 Hildred Dr, Burlington, VT 05401, $137,000 2 beds, 1 bath February 27, 2011
- 412 Hildred Dr, Burlington, VT 05401, $137,000 2 beds, 1 bath February 27, 2011
- 42 Meridian St, Burlington, VT 05408, $239,900 3 beds, 1 bath March 25, 2011
- 43 Eastman Farm Rd, Burlington, VT 05408, $265,000 2 beds, 2 baths July 29, 2011
- 43 Edson St, Burlington, VT 05408, $239,900 4 beds, 1 bath August 25, 2011
- 43 Leonard St, Burlington, VT 05408, $235,000 3 beds, 2 baths July 1, 2011
- 43 Northshore Dr, Burlington, VT 05408, $269,900 2 beds, 3 baths March 23, 2011
- 44 North Ave #2, Burlington, VT 05401, $195,000 2 beds, 1 bath January 27, 2011
- 44 Overlake Park, Burlington, VT 05401, $675,000 3 beds, 2 baths April 27, 2011
- 44 Strong St, Burlington, VT 05401, $278,000 3 beds, 2 baths August 6, 2011
- 442 North Ave, Burlington, VT 05401, $236,900 3 beds, 1 bath September 14, 2011
- 45 Howard St, Burlington, VT 05401, $344,000 2 beds, 2 baths April 16, 2011
- 456 North St #2, Burlington, VT 05401, $399,000 3 beds, 3 baths April 10, 2011
- 456 North St, Burlington, VT 05401, $339,000 2 beds, 2.5 baths May 22, 2011
- 46 Bright St, Burlington, VT 05401, $349,000 February 10, 2011
- 46 Lyman Ave, Burlington, VT 05401, $249,000 3 beds, 2 baths September 14, 2011
- 461 Colchester Ave, Burlington, VT 05401, $354,000 5 beds, 2 baths March 25, 2011
- 47 Claire Point Rd, Burlington, VT 05408, $249,900 2 beds, 2 baths May 29, 2011
- 47 S Williams St #111, Burlington, VT 05401, $154,500 2 beds, 1 bath January 1, 2011
- 48 Sunset Clfs, Burlington, VT 05408, $630,000 3 beds, 3 baths February 10, 2011
- 48 Sunset Cliff, Burlington, VT 05408, $630,000 3 beds, 3 baths February 12, 2011
- 48 Valade Rd, Burlington, VT 05408, $169,000 2 beds, April 10, 2011
- 48 Valade Rd, Burlington, VT 05408, $169,900 2 beds, 1 bath May 6, 2011
- 48 Woodlawn Rd, Burlington, VT 05408, $255,000 4 beds, 2 baths July 1, 2011
- 487 S Prospect St #3, Burlington, VT 05401, $187,000 2 beds, 1 bath March 3, 2011
- 488 Ethan Allen Pkwy, Burlington, VT 05408, $249,900 3 beds, 2 baths August 27, 2011
- 49 Janet Cir, Burlington, VT 05408, $300,000 4 beds, 2.5 baths February 14, 2011
- 49 Mansfield Ave, Burlington, VT 05401, $685,000 5 beds, 2 baths September 21, 2011
- 49 Western Ave, Burlington, VT 05408, $234,900 3 beds, 1 bath August 20, 2011
- 497 S Willard St, Burlington, VT 05401, $719,000 5 beds, 4 baths June 15, 2011
- 5 Claire Point Rd, Burlington, VT 05408, $200,000 2 beds, 2 baths March 19, 2011
- 5 Claire Point Rd, Burlington, VT 05408, $200,000 2 beds, 2 baths March 27, 2011
- 5 Ira Ln, Burlington, VT 05408, $199,900 2 beds, 2 baths May 14, 2011
- 5 Lake Forest Dr, Burlington, VT 05401, $299,900 2 beds, 3 baths April 8, 2011
- 50 Crescent Rd, Burlington, VT 05401, $593,500 February 25, 2011
- 50 Hillcrest Rd, Burlington, VT 05401, $789,900 3 beds, 3 baths March 17, 2011
- 50 Killarney Dr, Burlington, VT 05408, $264,900 3 beds, 1 bath June 5, 2011
- 50-52 1 2 Archibald Street, Burlington, VT 05401, $387,500 July 31, 2011
- 52 1 2 Archibald St, Burlington, VT 05401, $387,500 5 beds, 5 baths September 14, 2011
- 52 Browe Ct, Burlington, VT 05408, $226,000 3 beds, 1 bath May 8, 2011
- 52 Hope St, Burlington, VT 05408, $200,000 3 beds, 1 bath December 8, 2010
- 52 Lyman Ave, Burlington, VT 05401, $269,000 3 beds, 1.5 baths February 19, 2011
- 53 Summit Rdg, Burlington, VT 05401, $495,000 2 beds, 2 baths June 25, 2011
- 539 Saint Paul St, Burlington, VT 05401, $389,000 3 beds, 3 baths May 29, 2011
- 54 Northshore Dr, Burlington, VT 05408, $274,000 2 beds, 3 baths June 8, 2011
- 545 S Prospect St #13, Burlington, VT 05401, $389,000 2 beds, 2 baths December 8, 2010
- 56 Ward St, Burlington, VT 05401, $224,900 3 beds, 1 bath May 29, 2011
- 58 Caroline St, Burlington, VT 05401, $429,000 3 beds, 2 baths December 8, 2010
- 60 Walnut St, Burlington, VT 05401, $180,000 3 beds, 1 bath December 21, 2010
- 602 North Ave, Burlington, VT 05408, $238,900 2 beds, 3 baths June 23, 2011
- 62 Southwind Dr, Burlington, VT 05401, $329,900 2 beds, 3 baths August 12, 2011
- 63 Brook Dr, Burlington, VT 05408, $379,900 4 beds, 3 baths June 5, 2011
- 63 Foster St, Burlington, VT 05401, $224,785 3 beds, 3 baths May 18, 2011
- 67 Edgemoor Dr, Burlington, VT 05408, $192,500 2 beds, 2 baths February 18, 2011
- 67 Leonard St, Burlington, VT 05408, $215,000 3 beds, 1 bath July 10, 2011
- 67 Prospect Pkwy, Burlington, VT 05401, $359,900 4 beds, 2 baths August 20, 2011
- 68 N Cove Rd, Burlington, VT 05408, $289,000 4 beds, 1 bath June 21, 2011
- 69 Cumberland Rd, Burlington, VT 05408, $259,900 3 beds, 2 baths March 3, 2011
- 69-73 Front St, Burlington, VT 05401, $225,000 4 beds, 2 baths August 10, 2011
- 7 Harbor Watch Rd, Burlington, VT 05401, $530,000 2 beds, 3 baths August 10, 2011
- 7 Wildwood Dr, Burlington, VT 05408, $284,900 3 beds, 3 baths April 6, 2011
- 70 Grey Meadow Dr, Burlington, VT 05408, $334,900 3 beds, 3 baths August 29, 2011
- 70 Marble Ave, Burlington, VT 05401, $249,900 2 beds, 1 bath August 6, 2011
- 71 Cumberland Rd, Burlington, VT 05408, $239,900 3 beds, 2 baths July 3, 2011
- 71 S Williams St #12B, Burlington, VT 05401, $449,900 3 beds, 3 baths April 16, 2011
- 71 S Williams St #4, Burlington, VT 05401, $284,900 2 beds, 2 baths March 19, 2011
- 71 Spring St, Burlington, VT 05401, $309,900 February 19, 2011
- 72 Lakeview Ter #72D, Burlington, VT 05401, $199,900 2 beds, 1 bath February 27, 2011
- 72 Lakeview Ter #D, Burlington, VT 05401, $199,900 2 beds, 1 bath March 5, 2011
- 73 Rivermount Ter, Burlington, VT 05408, $349,000 3 beds, 2 baths July 1, 2011
- 75 Fairmont Pl, Burlington, VT 05408, $169,000 2 beds, 1 bath June 9, 2011
- 75 Fairmont Pl, Burlington, VT 05408, $169,000 2 beds, 1 bath June 9, 2011
- 75-77 Front St, Burlington, VT 05401, $250,000 4 beds, 2 baths August 18, 2011
- 76 Crescent Beach Dr, Burlington, VT 05408, $459,000 4 beds, 3 baths May 1, 2011
- 76 Deforest Hts, Burlington, VT 05401, $695,000 4 beds, 1.5 baths May 16, 2011
- 76 Deforest Hts, Burlington, VT 05401, $695,000 4 beds, 4 baths May 18, 2011
- 76 Plattsburg Ave, Burlington, VT 05408, $189,900 3 beds, 1 bath September 2, 2011
- 76 Tracy Dr, Burlington, VT 05408, $189,900 2 beds, 1 bath March 17, 2011
